Index of /ubuntu/pool/universe/c/celery-haystack-ng
Name Last modified Size Description
Parent Directory -
celery-haystack-ng_0.20.post2-1.1.debian.tar.xz 2022-06-14 03:44 2.3K
celery-haystack-ng_0.20.post2-1.1.dsc 2022-06-14 03:44 2.2K
celery-haystack-ng_0.20.post2-1.debian.tar.xz 2021-11-17 10:39 2.2K
celery-haystack-ng_0.20.post2-1.dsc 2021-11-17 10:39 1.7K
celery-haystack-ng_0.20.post2.orig.tar.gz 2021-11-17 10:39 9.6K
celery-haystack-ng_2.0.1-1.debian.tar.xz 2024-05-03 11:55 2.5K
celery-haystack-ng_2.0.1-1.dsc 2024-05-03 11:55 2.3K
celery-haystack-ng_2.0.1-1build1.debian.tar.xz 2026-01-15 07:40 2.6K
celery-haystack-ng_2.0.1-1build1.dsc 2026-01-15 07:40 2.2K
celery-haystack-ng_2.0.1.orig.tar.gz 2024-05-03 11:55 9.3K
python3-celery-haystack-ng_0.20.post2-1.1_all.deb 2022-06-14 03:44 9.1K
python3-celery-haystack-ng_0.20.post2-1_all.deb 2021-11-17 10:59 8.9K
python3-celery-haystack-ng_2.0.1-1_all.deb 2024-05-03 11:56 9.3K
python3-celery-haystack-ng_2.0.1-1build1_all.deb 2026-01-15 07:42 9.4K
Apache/2.4.52 (Ubuntu) Server at 27.50.64.18 Port 80